Total Annual Sales Volume: | US$5 Million - US$10 Million |
Export Percentage: | 41% - 50% |
Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
No. of Employees in Trade Department: | 5 - 10 People |
Export Mode: | Have Own Export License |
Average Lead Time: | 20 |
Does your company have an overseas office?: | No |
Accepted Delivery Terms: | FOB,CFR,CIF,EXW,FCA,Express Delivery |
Accepted Payment Currency: | USD,CNY |
Accepted Payment Type: | T/T,L/C,PayPal,Western Union,Cash |
Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000